General |
|
Lens Material | sapphire crystal |
Bezel Material | titanium |
Case material | fiber-reinforced polymer with steel rear cover |
QuickFit watch band compatible | included (22 mm) |
Strap material | silicone |
Physical size | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
Touchscreen | ✅ |
Color display | ✅ |
LED flashlight | ✅ |
Display Size | 1.3” (33.0 mm) diameter |
Display resolution | 416 x 416 pixels |
Display Type | AMOLED |
Weight | 70 g (case only: 47 g) |
Water rating | 10 ATM |
Battery life | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hrs always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hrs always-on) All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features |
|
Time/date | ✅ |
GPS Time Sync | ✅ |
Automatic daylight saving time | ✅ |
Alarm clock | ✅ |
Timer | ✅ |
Stopwatch | ✅ |
Sunrise/sunset times | ✅ |
Health Monitoring |
|
Wrist-based heart rate (constant, every second) | ✅ |
Daily resting heart rate | ✅ |
Abnormal heart rate alerts | ✅(high and low) |
Respiration rate (24×7) | ✅ |
Pulse Ox blood oxygen saturation | ✅ |
Fitness age | ✅(in app) |
Body Battery energy monitor | ✅ |
All-day stress | ✅ |
Relaxation breathing timer | ✅ |
Sleep | ✅(advanced) |
Sleep score and insights | ✅ |
Hydration | ✅(in Garmin Connect and optional Connect IQ widget) |
Women’s health | ✅(in Garmin Connect and optional Connect IQ widget) |
Health snapshot | ✅ |
Jet lag adviser | ✅ |
Sensors |
|
GPS | ✅ |
GLONASS | ✅ |
Galileo | ✅ |
Multi-frequency Positioning | ✅ |
SatIQ Technology | ✅ |
Garmin Elevate wrist heart rate monitor | ✅ |
Barometric altimeter | ✅ |
Compass | ✅ |
Gyroscope | ✅ |
Accelerometer | ✅ |
Thermometer | ✅ |
Ambient light sensor | ✅ |
Pulse Ox Blood Oxygen Saturation Monitor | ✅ |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | ✅ |
On-device Connect IQ Store | ✅ |
Smart Notifications | ✅ |
Text response/reject phone call with text (Android only) | ✅ |
Calendar | ✅ |
Weather | ✅ |
Realtime settings sync with Garmin Connect mobile | ✅ |
Battery saver (customizable low power watch) | ✅ |
Controls smartphone music | ✅ |
Plays and controls watch music | ✅ |
Music storage | ✅ |
Find My Phone | ✅ |
Find My Watch | ✅ |
VIRB® Remote | ✅ |
Smartphone compatibility | ✅iPhone®, Android |
Pairs with Garmin Connect Mobile | ✅ |
Stocks | ✅ |
Safety and Tracking Features |
|
LiveTrack | ✅ |
Group LiveTrack | ✅ |
Live Event Sharing | ✅ |
Incident Detection during select activities | ✅ |
Incident detection alert on phone for wearables | ✅ |
Assistance | ✅ |
Tactical Features |
|
Dual grid coordinates |
Activity Tracking Features |
|
Step counter | ✅ |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ✅ |
Auto goal (learns your activity level and assigns a daily step goal) | ✅ |
Calories burned | ✅ |
Floors climbed | ✅ |
Distance traveled | ✅ |
Intensity minutes | ✅ |
TrueUp | ✅ |
Move IQ | ✅ |
Garmin Connect Challenges app | ✅(optional Connect IQ app) |
Gym & Fitness Equipment |
|
Automatic rep counting | ✅ |
Cardio workouts | ✅ |
Strength workouts | ✅ |
HIIT workouts | ✅ |
Yoga workouts | ✅ |
Pilates workouts | ✅ |
On-screen workout animations | ✅ |
On-screen workout muscle maps | ✅ |
Training, Planning and Analysis Features |
|
HR zones | ✅ |
HR alerts | ✅ |
HR calories | ✅ |
% HR max | ✅ |
% HRR | ✅ |
Recovery time | ✅ |
Auto max HR | ✅ |
Morning report | ✅ |
Race glance/widget | ✅ |
HRV status | ✅ |
Training readiness | ✅ |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | ✅(with compatible accessory) |
HR broadcast (broadcasts HR data over ANT+ to paired devices) | ✅ |
Respiration rate (during exercise) | ✅(with compatible accessory) |
GPS speed and distance | ✅ |
Customizable data pages | ✅ |
Customizable activity profiles | ✅ |
Auto Pause | ✅ |
Interval training | ✅ |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | ✅ |
Advanced workouts | ✅ |
Downloadable training plans | ✅ |
Power Modes – customizable in-activity battery settings | ✅ |
HRM running pace and distance | ✅ |
Auto Lap | ✅ |
Manual lap | ✅ |
Rest timer | ✅ |
Configurable lap alerts | ✅ |
Heat and altitude acclimation | ✅ |
VO2 Max (Run) | ✅ |
VO2 Max (Trail Run) | ✅ |
Realtime stamina | ✅ |
Endurance score | ✅ |
Load ratio | ✅ |
Training status | ✅(improved) |
Training load | ✅ |
Training load focus | ✅ |
Training effect | ✅ |
Training effect (anaerobic) | ✅ |
Primary benefit (Training Effect labels) | ✅ |
Improved recovery time | ✅ |
Daily suggested workouts | ✅(improved) |
Custom alerts | ✅ |
Audio prompts | ✅ |
Finish time | ✅ |
Virtual Partner | ✅ |
Race an Activity | ✅ |
Auto multisport activities | ✅ |
Manual multisport activities | ✅ |
Course guidance | ✅ |
Garmin Live Segments | ✅ |
Strava Live Segments | ✅ |
Round-trip course creator (running/cycling) | ✅ |
Trendline Popularity Routing | ✅ |
Touch and/or button lock | ✅ |
Hot keys | ✅ |
Auto scroll | ✅ |
Activity history on watch | ✅ |
Physio TrueUp | ✅ |
Unified training status | ✅ |
Running Features |
|
Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-based distance, time and pace | ✅ |
Running dynamics | ✅ |
Vertical oscillation and ratio | ✅ |
Ground contact time and balance | ✅ |
Stride length (real time) | ✅ |
Cadence (provides real-time number of steps per minute) | ✅ |
Running power | ✅ |
Grade-adjusted pace | ✅ |
Performance condition | ✅ |
Lactate threshold | ✅(with compatible accessory) |
PacePro Pacing Strategies | ✅ |
Run workouts | ✅ |
Hill score | ✅ |
Trail run auto climb | ✅ |
Race predictor | ✅ |
Foot pod capable | ✅ |
Run/Walk/Stand detection | ✅ |
Golfing Features |
|
Preloaded with 43,000 courses worldwide | ✅ |
Yardage to F/M/B (distance to front, middle and back of green) | ✅ |
Yardage to layups/doglegs | ✅ |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | ✅automatic |
Digital scorecard | ✅ |
Custom targets | ✅ |
Stat tracking (strokes, putts per round, greens and fairways hit) | ✅ |
Garmin AutoShot | ✅ |
Full vector map | ✅ |
Auto CourseView updates | ✅ |
Green View with manual pin position | ✅ |
Hazards and course targets | ✅ |
PinPointer | ✅ |
PlaysLike distance | ✅ |
Touch-targeting (touch target on display to see the distance to any point) | ✅ |
Handicap scoring | ✅ |
Tempo Training | ✅ |
Round timer/odometer | ✅ |
Automatic club tracking compatible (requires accessory) | ✅ |
Wind speed and direction (requires connection to Garmin Golf app) | ✅ |
Virtual caddie | ✅ |
Pairs with Garmin Golf app | ✅ |
Tournament legal | ✅ |
Green Contours (with Garmin Golf membership) | ✅ |
Outdoor Recreation |
|
Available outdoor recreation profiles | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Water Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Wakeboarding, Wakesurfing, Tubing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horseback Riding, Motorcycling, Overlanding, Motocrossing, ATVing, Ice Skating, Boating, Sailing, Sail Racing, Jumpmaster, Tennis, Pickleball, Padel, Badminton, Squash, Table Tennis, Archery, Whitewater, Tactical, Disc Golf, Sailing Expedition, Obstacle Course |
Point-to-point navigation | ✅ |
Bread crumb trail in real time | ✅ |
Back to start | ✅ |
TracBack | ✅ |
UltraTrac mode | ✅ |
Around Me mode | ✅ |
Reference point | ✅ |
Up Ahead | ✅ |
NextFork navigation | ✅ |
Elevation profile | ✅ |
Distance to destination | ✅ |
Barometric trend indicator with Storm Alert | ✅ |
ClimbPro Ascent Planner | ✅ |
Vertical speed | ✅ |
Total ascent/descent | ✅ |
Rest Timer (Ultra Run only) | ✅ |
Auto rest | ✅ |
Future elevation plot | ✅ |
Preloaded topographical maps | ✅ |
Preloaded road and trail maps | ✅ |
Preloaded ski resort maps | ✅ |
Downloadable cartography support | ✅ |
GPS coordinates | ✅ |
Sight ‘N Go | ✅ |
Area calculation | ✅(via Connect IQ) |
Hunt/fish calendar | ✅(via Connect IQ) |
Projected waypoint | ✅ |
Sun and moon information | ✅ |
XERO Locations | ✅ |
Wind meter compatible | ✅ |
Expedition GPS Activity | ✅ |
Tides | ✅(via Connect IQ) |
Tide glance | ✅ |
Cycling Features |
|
Cycle Map (routable cycling-specific street map) | ✅ |
Available cycling profiles | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon, BMX |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ✅ |
Courses | ✅ |
Power guide | ✅ |
MTB Grit & Flow | ✅ |
Bike lap and lap maximum power (with power sensor) | ✅ |
Race an activity | ✅ |
FTP (Functional Threshold Power) | ✅ (with compatible accessory) |
Power curve and % FTP workouts | ✅ |
Compatible with Vector and Rally (power meters) | ✅ |
Power meter compatible | ✅ |
Advanced cycling dynamics | ✅ |
Compatible with Varia Vision (head-mounted display) | ✅ |
Compatible with Varia radar (rear-facing radar) | ✅ |
Compatible with Varia lights | ✅ |
Speed and cadence sensor support (w/sensor) | ✅ |
Swimming Features |
|
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ✅ |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ✅ |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ✅ |
Drill logging (pool swim only) | ✅ |
Basic rest timer (up from 0) (pool swim only) | ✅ |
“Repeat on” rest timer (pool swim only) | ✅ |
Auto rest (pool swim only) | ✅ |
Time and distance alerts | ✅ |
Pacing alerts (pool swim only) | ✅ |
Countdown start (pool swim only) | ✅ |
Pool swim workouts | ✅ |
Critical swim speed | ✅ |
Underwater wrist-based heart rate | ✅ |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features |
|
Toe-to-Toe Challenges app | ✅ (optional Connect IQ Toe-to-Toe Challenges app) |
Connectivity |
|
Smart trainer control | ✅ |
Reviews
There are no reviews yet.