Product Details | |
Capacity | 10000mAh |
Input | 5V2A/9V2A/12V1.5A (Micro USB), 5V 3A (Type C) |
Output | Quick Charge 3.0 4.6V-12V 3.0A-1.5A (Auto Matching)18W (USB), 5V3A (Type C) |
Rated Output | ≥6300mAh ≥31.5Wh |
Built-in Battery Capacities | 3.7V/10000mAh 37wh |
Battery Type | Lithium Polymer |
Working Temperature | -10°C to 45°C |
Standby Times | 5000 Hours |
Cycle Life Of Charging | 500 Times (1 time = from 0% to 100%) |
Launched Date | 2017/4 |
Screen Color | Blue |
Torchlight | No |
Quick Charge 3.0 | Yes |
color | Blue, Pink, White |
---|
Reviews
There are no reviews yet.